Production Schedule¶
FUERST WIACEK Weekly rhythm + annual maintenance calendar
This page consolidates the production cadence — what happens on each day, what cleans run when, and what falls on a longer cycle. Each row links to the full SOP.
Typical Brew Week¶
The typical week is 6 brews → 6 separate single batches → 6 fermentation tanks filled (highest-workload pattern). Sometimes the mix shifts to include double brews (paired A+B into the same tank) — e.g. 3 singles + 1 double = 5 brews into 4 tanks.
See Day Patterns for what each day actually looks like in checklist order.
| Day | Brews | Pattern |
|---|---|---|
| Monday | 0 | Packaging day (Up-con T2). Up to ~5 cans + 5 kegs. EOD steam dumps and shower flush. |
| Tuesday | 1 | V2 day mash-in ~10 AM. First brew of week. Reharvest pitch often runs same day. |
| Wednesday | 2 | One night brew (V1 ~4 AM) + one day brew (V2 ~10 AM). VLB samples often pulled. |
| Thursday | 2 | Same — night + day. Hop dumps on tanks dry-hopped Mon. Prep Trays for next week. |
| Friday | 1 | V1 night mash-in. End-of-week: Wortway CIP (WEE), Brewhouse CIP, Scrub Floor, Refill Alcohol/Buckets, Organize hops. Set Ready For Filling on tanks ready for next Mon's packaging. |
Note
Days that include a paired A/B double brew use the same calendar slots — A happens that afternoon and B mashes in automatically the next morning at ~4 AM. Whether a brew is single or paired is decided per-batch based on volume targets.
Note
Schedule shifts with staff, tank availability, and demand. The above is the typical pattern verified against week 9 / 2026 production logs.
CIP & Cleaning Cadence¶
| Task | When | SOP |
|---|---|---|
| Up-concentration (Tank 1) | Once per day, before the first CIP that needs it | CIP Up-Concentration |
| Up-concentration (Tank 2) | Once per day, before the first CIP that needs it | CIP Up-Concentration |
| Wortway CIP | The evening before for 4 AM night brews; after mash-in for day brews; full clean at end of week | Wortway CIP & Sanitisation |
| Wortway sanitisation | At start of boil on each brew day (before knockout) | Wortway CIP & Sanitisation |
| Brewhouse CIP | End of every production week; also after any dark / roasted malt brew | Brewhouse CIP |
| Tank CIP | After every tank emptying (post-packaging) | Fermentation Tank CIP |
| Cellar Piping CIP | Before tank-to-tank product transfers (so the lines are clean for the transfer); ad-hoc when extra line cleaning is needed | Botec recipe CIP Piping Cellar in 003 → CIP — auto, ~90 min, uses CIP Tank 2. SOP TBD. |
| Yeast Brink CIP | Before every yeast harvest | Yeast Brink CIP |
| Canning Line CIP | Start of packaging week + before every filling run; full CIP without sanitisation at end of packaging week | Canning Line CIP |
| Canning Line Foam-down | After every daily run; mandatory after final run of the week | Canning Line Foam-Down |
| Kegger Line CIP | Before every KeyKeg filling run | Kegger Line CIP |
| Chemical baths (caustic + PAA) | Refreshed weekly; rebuilt sooner if visibly soiled | Chemical Baths |
Daily Tasks (per active fermentation tank)¶
| Task | When | SOP |
|---|---|---|
| Fermentation monitoring (Plato, pH, temperature, spund, pressure) | Once per day, every active tank, including post-fermentation until packaging | Fermentation Monitoring |
| Anton Paar quick rinse (after each session) | After each monitoring session | Anton Paar Maintenance |
| pH meter storage (after each use) | After each monitoring session | HALO2 Maintenance |
Weekly Maintenance¶
| Task | SOP |
|---|---|
| Haffmans deep clean | Haffmans |
| pH meter (HALO2) calibration | HALO2 Maintenance |
Wortway end-of-week CIP (CIP WW WEE) |
Wortway CIP |
| Brewhouse end-of-week CIP | Brewhouse CIP |
| Refresh chemical baths | Chemical Baths |
| Refill alcohol bottles | SOP TBD |
| Refill addition buckets | SOP TBD |
| Scrub floor | SOP TBD |
| Organize hops | SOP TBD |
| Prep trays for next week's packaging | SOP TBD |
Per-Batch Decision Points¶
These are not on a calendar — they are triggered by the beer reaching a state. Standard timing (Thursday dry hop / Monday hop dump) anchors most of them.
| Step | Trigger | SOP |
|---|---|---|
| Trub dump | 8–12 h after knockout — same day for 4 AM night brews; next morning for afternoon brews | Cone Dumping |
| VDK check | When gravity approaching terminal | VDK Check |
| Yeast dump | Day 3 of cold crash, or before dry hop | Cone Dumping |
| Yeast harvest | Before dry hop, only if scheduled for harvest | Yeast Harvest |
| Cell count | After yeast harvest, before next pitch | Yeast Cell Count |
| Dry hop | 2 days at 12°C + VDK pass — typically Thursday | Dry Hopping |
| 1st hop dump | 4 days after dry hop (Mon) | Cone Dumping |
| 2nd hop dump | 2 days after 1st (Wed) — only if dry hop ≥ 50 kg | Cone Dumping |
| Carbonation | After CO₂ reading (for spunded beers / warm-DH) — non-spunded beers can carbonate without a prior reading since they have no CO₂ in solution after crash | Carbonation |
| Microbiological sample | Before dry hop for dry-hopped beers; when ready for lagers (lager samples typically pulled the same day as DH-beer samples) | Microbiological Sampling |
| Ready for Filling | Last working day of week before packaging | Fermentation Management |
Monthly¶
| Task | SOP |
|---|---|
| Anton Paar calibration check + visual inspection | Anton Paar Maintenance |
Annual¶
| Task | SOP |
|---|---|
| HLT descale (acid CIP of the Hot Liquor Tank) | HLT CIP |
| Steam generator service (filter swap, salt/chemical check, full inspection) | Steam Generator |
| Compressed air system maintenance | — |
| Lautertun deep clean — false bottom lift, pressure wash, condition check | Brewhouse Maintenance |